Bite forecast
See when conditions look best
The bite forecast gives every hour a relative index. It’s built from season temperature, weather and light; moon and solunar count as tradition. Pike, zander, asp, perch, brown trout, rainbow trout and more, on any lake or river worldwide; waters and permits are for Finland and Sweden.
Free or Pro?
| No account | Free account | Pro | |
|---|---|---|---|
| Today’s bite index | Included | Included | Included |
| Tomorrow, hour by hour | Not included | Included | Included |
| 7-day forecast with the best hours | Not included | Not included | Included |
| Saved spots | Not included | 1 spot | Unlimited |
| Bite alert by email when your spot has a good window | Not included | Not included | Included |
| Catch log: weather and index saved with each catch | Not included | Not included | Included |
| Catch photos from the camera or camera roll, time and location from the picture | Not included | Not included | Included |
| Trip planner: waters, permits, guide and costs against a budget | Not included | Included | Included |
| Sharing a spot with a friend by link | Not included | Included | Included |
| All species | Included | Included | Included |
| Spot swaps with other anglers | Not included | Included | Included |
CatchPilot Pro costs €3.99–6.99 a month or €39.90–69.90 a year (VAT included; we are testing prices, and the price you subscribe at stays). 7 days free, cancel any time.
The index compares hours with each other. It doesn’t promise a catch.